Easy product returns
You can return the product without providing a reason within 14 days.
Scitec Mega Daily One Plus 60 Kaps Description
Mega Daily One Plus brand scitec is a product containing a lot of vitamins and minerals. This composition supports a number of activities in the proper functioning of our body. Among others, thanks to lipotron factors, your body can develop easier without unnecessary fat, which can cause faster muscle growth. In addition, product components can support the immune system, nervous system and energy metabolism.
Why is it worth focusing on the ingredients contained in this product?
- Very good absorption.
- They interact in the wide spectrum of our body.
- Contribute to better metabolism.
- Can have a good effect on the immune and nervous system.
Active ingredients TH> | portion 2 capsules TH> | %RWS* TH> | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 2249 MCG RE | 281.00% | |||||||||||||||||||||||||||||||||
Vitamin B1 (thiamine) | 39 MG | 3545.00% | |||||||||||||||||||||||||||||||||
Vitamin B2 (Ryboflawina) | 48 mg | 3429.00% | |||||||||||||||||||||||||||||||||
Vitamin B3 (niacin) TD> | 50 mg ne | 312.00% | |||||||||||||||||||||||||||||||||
Vitamin B5 (pantotenic acid) | 47 mg TD> | 783.00% | |||||||||||||||||||||||||||||||||
Vitamin B6 (pyridoxin) | 25 mg | 1786.00% Vitamin B7 (biotin) | 184 μg | 368.00% | |||||||||||||||||||||||||||||||
Vitamin B9 (folic acid) | 366 μg | 183.00% | |||||||||||||||||||||||||||||||||
Vitamin B12 | 95 μg | 3800.00% | |||||||||||||||||||||||||||||||||
Vitamin C | 250 mg | 312.00% | |||||||||||||||||||||||||||||||||
Vitamin D | 12 μg | 240.00% | |||||||||||||||||||||||||||||||||
Vitamin E | 126 mg α-te | 1050.00% | |||||||||||||||||||||||||||||||||
Magnesium | 87 mg TD> | 23.00% | |||||||||||||||||||||||||||||||||
iron | 13 mg | 93.00% | zinc | 10 mg | 100.00% | ||||||||||||||||||||||||||||||
MANGAN | 4.7 MG | 235.00 % | |||||||||||||||||||||||||||||||||
copper | 1 mg | 100.00% | |||||||||||||||||||||||||||||||||
Iodine | 120 μg | 80.00% | |||||||||||||||||||||||||||||||||
selenium | 48 μg | 87.00% | |||||||||||||||||||||||||||||||||
Molibden | 7.5 μg | 15.00% | |||||||||||||||||||||||||||||||||
routine | 25 mg | ||||||||||||||||||||||||||||||||||
Hesperidine | 11 mg | ||||||||||||||||||||||||||||||||||
Inosytol | 10 mg | ||||||||||||||||||||||||||||||||||
Cholina | 10 mg | ||||||||||||||||||||||||||||||||||
calcium | 193 mg | 24.00% |
%RWS - reference value of consumption
Ingredients: Calcium carbonate, dl-alpha-tocopheryl acetate, capsule shell (beef gelatin; dyes: Candurin silver fine, diamond black, black iron oxide), ascorbic acid, magnesium oxide, D- calcium pantotate, monoazotan tiamine, yboflawin, nicotynamid, fumaran iron (ii), extract from (flower) sophora Japanese (95% routine), pyridoxine HCl sulfate sulfate monohydrate, hydrogen choline, vitamin A, d-bottin, anti-biotin vinegar magnesium), manganese sulfate, sodium selenine, hesperidine, inositol, cyanocobalamin, copper sulfate of Pentyhydrat, cholecalciferol, folic acid, potassium iodide, molibdenian sodium dihydrat.
Packaging: 60 capsules.
day portion: 2 capsules.
Number of portions in the package: 30.
Usage:
use 2 capsules, once a day
contraindications
It is not recommended for people who are allergic to any of the ingredients of the product, pregnant women, as well as breastfeeding mothers. Do not exceed the recommended daily portion.
storage
Store in a dry and dark place inaccessible to young children.
Responsible entity: Biotech USA Polska Sp. z o. o.
Kategoria: | Witaminy - Kompleks witamin |
Forma: | Capsules |
Zastosowanie: | For immunity ,
For fatigue ,
Mind, concentration ,
Metabolism |