PVL MUTANT Mass 2270 g
Best before: Cookie's and Cream 31-01-2027
PVL MUTANT Mass 2270 g
Gainer by PVL, whose composition was selected in such a way as to provide your muscles with all the necessary ingredients for proper development and growth. Several types of protein and carbohydrates with different absorption times mean high efficiency. The product is based on 4 formulas, and it has great solubility and even better taste in several excellent variants.
Why choose PVL MUTANT MASS?
- supports the construction of muscle mass,
- contributes to a significant increase in strength,
- characterized by an extended absorption time,
- has a protein and carbohydrates from various sources,
- contains carbohydrates with a low glycemic index,
- complements the muscle glycogen reserve,
- contains fatty acids (EFA), CLA and MCA,
- it has a beneficial effect on the process of reducing excess fat,
- it provides energy,
- positively affects the transport of micronutrients,
- it dissolves very well in water,
- available in several delicious flavors.
Who is PVL MUTANT MASS recommended for?
The carbohydrate-protein gainer PVL Mutant Mass is recommended primarily to athletes of strength disciplines who, due to the very fast metabolism, have considerable problems at the stage of building muscle mass. In addition, this product is a very good support for professional bodybuilders who, despite the fact that they already have powerful strength and musculature, they want to continue to develop their body.
Nutrition facts
| COCONUT TASTE | in one portion (280 g) | |
|---|---|---|
| Energy | 1100 kcal | |
| Fat | 12 g | |
| - saturated fatty acids | 6 g | |
| Carbohydrates | 192 g | |
| - including sugars | 18 g | |
| Fiber | 6 g | |
| Protein | 56 g | |
| Salt | 1.1 g | |
| CAKE WITH CREAM TASTE | in one portion (280 g) | |
| Energy | 1100 kcal | |
| Fat | 12 g | |
| - saturated fatty acids | 6 g | |
| Carbohydrates | 192 g | |
| - including sugars | 18 g | |
| Fiber | 6 g | |
| Protein | 56 g | |
| Salt | 0.95 g | |
| FUDGE BROWNIE TASTE | in one portion (280 g) | |
| Energy | 1100 kcal | |
| Fat | 12 g | |
| - saturated fatty acids | 6 g | |
| Carbohydrates | 192 g | |
| - including sugars | 18 g | |
| Fiber | 8 g | |
| Protein | 56 g | |
| Salt | 1.45 g | |
| STRAWBERRY AND BANANA TASTE | in one portion (280 g) | |
| Energy | 1100 kcal | |
| Fat | 10 g | |
| - saturated fatty acids | 4 g | |
| Carbohydrates | 196 g | |
| - including sugars | 18 g | |
| Fiber | 6 g | |
| Protein | 56 g | |
| Salt | 0.95 g | |
| TRIPLE CHOCOLATE TASTE | w jednej porcji (280 g) | |
| Energy | 1100 kcal | |
| Fat | 12 g | |
| - saturated fatty acids | 6 g | |
| Carbohydrates | 192 g | |
| - including sugars | 18 g | |
| Fiber | 8 g | |
| Protein | 56 g | |
| Salt | 1.45 g | |
| VANILLA TASTE | in one portion (280 g) | |
| Energy | 1100 kcal | |
| Fat | 12 g | |
| - saturated fatty acids | 6 g | |
| Carbohydrates | 192 g | |
| - including sugars | 18 g | |
| Fiber | 6 g | |
| Protein | 56 g | |
| Salt | 0.95 g |
Serving size: 280 g
Servings per container: 8.
Packaging: 2270 g.
Dosage
Dissolve one portion (280 g) in about one liter of water. Apply up to two times a day.
Contraindications
The use by pregnant women and breastfeeding mothers, who are allergic to any of the product's constituents is not recommended. Do not exceed the recommended daily dose.
Storage
Store in a dry and dark place inaccessible to small children.
Best before: Cookie's and Cream 31-01-2027



