Easy product returns
You can return the product without providing a reason within 14 days.
SCITEC Jumbo Hardcore 5355 g
Jumbo Hardcore from SCITEC helps you get a caloric surplus. To gain weight, you need to consume more calories than you need. It is not enough to supply the body with simple carbohydrates. You should adjust your diet to enjoy the increased muscle mass and high-quality muscles. The protein contained in the product is of animal origin and helps to increase muscle mass. Creatine increases physical performance during intense training. Magnesium reduces fatigue and contributes to the proper functioning of the muscles. The zinc contained in Jumbo Hardcore protects cells against oxidative stress and strengthens immunity.
Product Features
- Gluten free.
- High protein.
- Matrix of amino acid choices.
- 7-component carbohydrate blend with varying absorption rates.
- Helps you get a caloric surplus.
- The amount of protein and carbohydrate are similar.
Nutritional Information | 153 g per serving | 100 g | RI (Reference Intake) |
---|---|---|---|
Calories | 2508 kJ / 594 kcal | 1639 kJ / 388 kcal | 20% |
Fat | 9.9 g | 6.5 g | 9% |
- of which saturates | 5.9 g | 3.9 g | 19% |
Carbohydrates | 61 g | 40 g | 15% |
- of which sugars | 12 g | 7.8 g | 9% |
Dietary Fiber | 5.5 g | 3.6 g | * |
Protein | 63 g | 41 g | 4% |
Vitamins and Minerals (other active substances) | 153 g | 100 g | RI |
Vitamin C | 160 mg | 105 mg | 131% |
Pantothenic Acid | 4.5 mg | 2.9 mg | 48% |
Vitamin B6 | 1.1 mg | 0.69 mg | 49% |
Folic Acid | 100 µg | 64.8 µg | 32% |
Vitamin D | 3.8 µg | 2.5 µg | 50% |
JUMBO HARDCORE MULTI MATRIX | |||
7-CARB MATRIX | 57 g | 37 g | |
Maltodextrin | 29 g | 19 g | |
Dextrose | 5 g | 3 g | |
Gluten-free oat flour | 20 g | 13 g | |
Isomaltulose | 1 g | 0.7 g | |
Corn Starch | 1 g | 0.7 g | |
Flour mixture | 0.5 g | 0.3 g | |
NORMAL MUSCLE FUNCTION | |||
Magnesium | 3214 mg | 2100 mg | |
Vitamin D | 3.8 µg | 2.5 µg | |
Creatine Monohydrate and Micronized Creatine Monohydrate | 3214 mg | 2100 mg | |
- of which creatine | 3000 mg | 1960 mg | |
ENERGY COMPLEX | |||
Pantothenic Acid | 1944 mg | 1271 mg | |
Taurine | 1000 mg | 654 mg | |
L-Arginine | 600 mg | 392 mg | |
L-Tyrosine | 150 mg | 98 mg | |
L-Ornithine HCl | 50 mg | 33 mg | |
L-Citrulline | 90 mg | 59 mg | |
Ginger Rhizome Extract | 49 mg | 32 mg | |
- of which gingerols | 2.5 mg | 1.6 mg | |
MULTI-METABOLISM MATRIX | |||
Vitamin B6 | 4662 mg | 3048 mg | |
BioPerine® Black Pepper Fruit Extract | 1.75 mg | 1.14 mg | |
Folic Acid | 100 µg | 64.8 µg | |
MCT Oil | 3000 mg | 1960 mg | |
Almond Flour | 1530 mg | 1000 mg | |
L-Carnitine-L-Tartrate and Acetyl-L-Carnitine HCl | 67 mg | 44 mg | |
- of which L-Carnitine | 45 mg | 30 mg | |
Betaine | 22 mg | 15 mg | |
Choline | 41 mg | 27 mg | |
IMMUNITY & OXIDATIVE STRESS PROTECTION | |||
Vitamin C | 270 mg | 177 mg | |
Inositol | 100 mg | 65 mg | |
L-Glutathione | 10 mg | 6.5 mg | |
AMINO SELECT MATRIX – Improved Version | |||
Full Spectrum EAA | 2512 mg | 1640 mg | |
L-Threonine | 1548 mg | 1010 mg | |
L-Lysine HCl | 100 mg | 65 mg | |
L-Phenylalanine | 100 mg | 65 mg | |
L-Histidine | 89 mg | 58 mg | |
L-Methionine | 89 mg | 58 mg | |
L-Tryptophan | 36 mg | 23 mg | |
BCAA 2:1:1 | |||
L-Leucine | 1000 mg | 653 mg | |
L-Valine | 500 mg | 327 mg | |
L-Isoleucine | 500 mg | 327 mg | |
L-Glutamine | 800 mg | 523 mg | |
L-Alanine | 100 mg | 65 mg | |
L-Glycine | 100 mg | 65 mg | |
SUPERFOOD MATRIX | |||
Quinoa Powder | 2526 mg | 1650 mg | |
Goji Berry Powder | 1224 mg | 800 mg | |
Acai Berry Powder | 842 mg | 550 mg | |
Red Clover Extract | 460 mg | 300 mg | |
- of which isoflavones | - | - |
Ingredients: Chocolate : whey protein concentrate (milk) 33%, maltodextrin 22%, oat flakes flour 13%, fat-reduced cocoa powder, milk protein concentrate 4.8%, flavourings, dextrose 3.3%, hydrolyzed beef protein 2.0%, creatine monohydrate 1.1%, creatine anhydrous 1.0%, almond flour, quinoa flour, corn starch 0.7%, isomaltulose1 0.7%, taurine, goji berry powder, L-Glutamine, instant calcium caseinate (milk) [calcium caseinate (milk), emulsifier (mono- and diglycerides of fatty acids)], emulsifier (lecithins), L-Arginine 0.4%, instant whey protein isolate (milk) 0.3% {whey protein isolate (milk), emulsifier [lecithins (soy)]}, L-Leucine, flour mixture (oat bran, quinoa, amaranth, buckwheat, millet) 0.3%, acai berry powder, cyclic dextrin (maltodextrin) 0.3%, rice protein, thickener (xanthan gum), L-Valine, L-Isoleucine, anti-caking agent (silicon dioxide), sweeteners (sucralose, acesulfame K), vitamin C (L-ascorbic acid), L-Tyrosine, L-Threonine, choline bitartrate 0.07%, L-Lysine hydrochloride, Glycine, L-Alanine, L-Phenylalanine, inositol, L-Citrulline, L-Histidine, L-Methionine, L-Ornithine hydrochloride, L-carnitine L-tartrate, ginger extract preparation [ginger (Zingiber officinale) rhizome extract, maltodextrin], betaine 0.02%, acetyl-L-carnitine, L-Glutathione, pantothenic acid (D-pantothenate, calcium), BioPerine® black pepper (Piper nigrum) fruit extract 0.001%, vitamin D (cholecalciferol), vitamin B6 (pyridoxine hydrochloride), folic acid (calcium-L-methylfolate). 1Isomaltulose is a source of glucose and fructose. Made in a plant that manufactures egg, peanuts, nuts, celery, fish, crustacean and sulphur dioxide containing foods.
Usage
Consume one serving (153 grams, 4 and 1/4 scoops) daily with 500 ml of water. On training days, take one serving after training or between meals. On non-working days, take one serving between meals.
Packaging: 5355 g
Portion: 153 g
Number of servings per package: 35
Contraindications
It is not recommended for pregnant women, breastfeeding mothers and people allergic to any of the ingredients of the product. A dietary supplement cannot be a substitute (replacement) for a healthy lifestyle. Do not exceed recommended daily dose.
Storage
Store in a dry and dark place out of the reach of small children.
Rodzaj: | węglowodanowo - białkowe |
Forma: | Powder |
Gramatura: | 5355 g |
Zalecana porcja: | 153 g |
Liczba porcji w opakowaniu: | 35 |
Cechy: | z maltodekstryną ,
wysokobiałkowe |
Zastosowanie: | masa mięśniowa |
Kategoria: | Gainery - do 20% białka |
EAN: | 5999100033306 |
Taste: | Chocolate |
ETYKIETA: | wysokobiałkowy gainer z BCAA |