Easy product returns
You can return the product without providing a reason within 14 days.
SCITEC Jumbo Hardcore 3060 g
Jumbo Hardcore is a gainer with the addition of creatine and amino acids. It helps people who want to gain weight, get a caloric surplus. The amount of protein and carbohydrate in the product is almost identical: 60 g of carbohydrates, 63 g of protein with 14 g of fat per serving. The protein contained in the preparation is of animal origin, and the carbohydrates are distinguished by a 7-component mixture with a different level of absorption. The protein in Jumbo Hardcore helps build muscle mass and maintain proper bone condition. Creatine increases physical performance during intense training. Magnesium reduces fatigue and contributes to the proper functioning of the muscles. The zinc contained in Jumbo Hardcore protects cells against oxidative stress and strengthens immunity.
Product Features
- Gluten-free.
- Lactose-free.
- Enriched with vitamins, minerals and a superfood blend.
- 7-component carbohydrate blend with varying absorption rates.
- Helps you get a caloric surplus.
- The amount of protein and carbohydrate are similar.
Active ingredients | Portion 153 g | %RWS | 100 g |
---|---|---|---|
Energy value | 2534 kJ / 600 kcal | 1655 kJ / 392 kcal | |
Fat | 10 g | 15.00% | 6.80 g |
including saturated fatty acids | 6.1 g | 30.00% | 4.0 g |
Carbohydrates | 60 g | 23.00% | 39 g |
including sugars | 11 g | 12.00% | 7.2 g |
Dietary fiber | 5.5 g | ** | 3.6 g |
Protein | 63 g | 127.00% | 41 g |
Salt | 0.35 g | 6.00% | 0.23 g |
Complex of vitamins and minerals | 153 g | 100 g | |
Vitamin C | 160 mg | 200.00% | 105 mg |
Pantothenic acid | 4.5 mg | 75.00% | 2.9 mg |
Vitamin B6 | 1.1 mg | 75.00% | 0.69 mg |
Folic acid | 100 µg | 50.00% | 64.8 µg |
Vitamin D | 3.8 µg | 75.00% | 2.5 µg |
Magnesium | 250 mg | 67.00% | 163 mg |
Zinc | 1.8 mg | 18.00% | 1.2 mg |
Iodine | 112 µg | 75.00% | 73.5 µg |
Selenium | 42 µg | 76.00% | 27 µg |
Chrome | 30 µg | 75.00% | 20 µg |
Jumbo Hardcore Multi Matrix | 153 g | 100 g | |
7-carb Matrix | 57g | 37g | |
Maltodextrin | 29 g | 19 g | |
Gluten-free oatmeal | 20 g | 13 g | |
Dextrose | 5g | 3g | |
Palatinose™ | 1 g | 0.7 g | |
Cornstarch | 1 g | 0.7 g | |
ModCarb ™ | 0.5 g | 0.3 g | |
Cluster Dextrin® | 0.4 g | 0.3 g | |
Complex supporting muscle functions | 3464 mg | 2263 mg | |
Magnesium | 250 mg | 163 mg | |
Vitamin D | 3.8 mcg | 2.5 µg | |
Creatine monohydrate and micronized creatine monohydrate | 3214 mg | 2100 mg | |
including creatine | 3000 mg | 1960 mg | |
ENERGY COMPLEX | 2145 mg | 1403 mg | |
Pantothenic acid | 4.5 mg | 2.9 mg | |
Vitamin B6 | 1.1 mg | 0.69 mg | |
Iodine | 112 mcg | 73.5 µg | |
Taurine | 1000 mg | 654 mg | |
L-arginine | 600 mg | 392 mg | |
Beta-alanine | 200 mg | 131 mg | |
L-tyrosine | 150 mg | 98 mg | |
L-ornithine hydrochloride | 50 mg | 33 mg | |
L-citrulline | 90 mg | 59 mg | |
Ginger extract | 49 mg | 32 mg | |
including gingerol | 2.5 mg | 1.6 mg | |
MULTI-METABOLISM MATRIX | 4662 mg | 3047 mg | |
Bioperine® black pepper extract | 1.75 mg | 1.14 mg | |
Folic acid | 100 µg | 64.8 µg | |
Chrome | 30 µg | 20 µg | |
MCT oil | 3000 mg | 1960 mg | |
Almond flour | 1530 mg | 1000 mg | |
L-carnitine L-tartrate and acetyl-L-carnitine HCl | 67 mg | 44 mg | |
including L-carnitine | 45 mg | 30 mg | |
Betaine | 22 mg | 15 mg | |
Choline | 41 mg | 27 mg | |
Antioxidant complex for immunity | 272 mg | 178 mg | |
Vitamin C | 160 mg | 105 mg | |
Zinc | 1.8 mg | 1.2 mg | |
Selenium | 42 mcg | 27 µg | |
Inositol | 100 mg | 65 mg | |
L-glutathione | 10 mg | 6.5 mg | |
Amino Select Matrix - improved version | 2548 mg | 1663 mg | |
Full spectrum EAA | 1548 mg | 1010 mg | |
L-threonine | 134 mg | 88 mg | |
L-lysine hydrochloride | 100 mg | 65 mg | |
L-phenylalanine | 100 mg | 65 mg | |
L-histidine | 89 mg | 58 mg | |
L-methionine | 89 mg | 58 mg | |
L-tryptophan | 36 mg | 23 mg | |
BCAA 2:1:1 | 1000 mg | 653 mg | |
L-leucine | 500 mg | 327 mg | |
L-valine | 250 mg | 163 mg | |
L-isoleucine | 250 mg | 163 mg | |
L-glutamine | 800 mg | 523 mg | |
L-alanine | 100 mg | 65 mg | |
L-glycine | 100 mg | 65 mg | |
Superfood matrix | 2534 mg | 1655 mg | |
Quinoa powder | 1224 mg | 800 mg | |
Goji Berry Powder | 842 mg | 550 mg | |
Acai Berry Powder | 460 mg | 300 mg | |
Red clover extract | 7.5 mg | 4.9 mg | |
including isoflavones | 0.8 mg | 0.5 mg |
Ingredients: Whey protein concentrate 33%, maltdeextrin 19%, oatmeal flour 13%, low-fat cocoa powder, milk protein concentrate 4.8%, aromas, dextrose 3.3%, powdered oil with medium-chain triglycerides 2.8% [medium-chain triglycerides, substance filling (acacia) rubber), anti-caking agent (silicon dioxide)], hydrolyzed beef protein 2%, creatine monohydrate 1.1%, anhydrous creatine 1%, almond flour, quinoa powder, corn starch 0.7%, PalatinoseTM ( isomaltulose 1) 0.7%, taurine, Goji Berry powder, L-glutamine, calcium caseinate [(calcium caseinate, emulsifier (mono- and diglycerides of fatty acids)], emulsifier (lecithins), magnesium carbonate, L-arginine 0.4 %, instant whey protein isolate 0.3% [whey protein isolate, emulsifier: lecithins (soy)], L-leucine, ModCarbTM flour mixture 0.3% (oat bran, quinoa, amaranth, buckwheat, millet), powdered Acai berries, Cluster Dextrin® (maltodextrin) 0.3%, rice protein, thickener (xanthan). gum), L-valine, L-isoleucine, sweeteners (sucralose, acesulfame K), beta-alanine 0.13%, L-ascorbic acid, L-tyrosine, L-threonine, choline bitartrate 0.07%, L hydrochloride -lysine, L- Glycine, L-alanine, L-phenylalanine, inositol, L-citrulline, L-histidine, L-methionine, L-ornithine hydrochloride, L-carnitine L-tartrate, ginger extract [ginger rhizome extract (Zingiber officinale), maltodextrin], L-tryptophan, betaine, acetyl-L-carnitine hydrochloride, L-glutathione, red clover leaf and flower extract (Trifolium pratensel), sodium selenite, zinc bisglycinate [Zinc bisglycinate, glycine, acid (citric acid), anti-caking agent (silicon dioxide)], D-pantothenate, calcium, BioPerine® (Piper nigrum) black pepper fruit extract, cholecalciferol, pyridoxine hydrochloride, chromium picolinate, potassium iodide, L -calcium methylfolate. 1Isomaltulose is a source of glucose and fructose. Contains milk, soy, oats and almonds. Manufactured in a facility that processes ingredients containing milk, eggs, soy, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulfur dioxide!
Usage
Consume one serving (153 grams, 4 and 1/4 scoops) daily with 500 ml of water. On training days, take one serving after training or between meals. On non-working days, take one serving between meals.
Packaging: 3060 g
Portion: 153 g
Servings per package: 20
Contraindications
It is not recommended for pregnant women, breastfeeding mothers and people allergic to any of the ingredients of the product. A dietary supplement cannot be a substitute (replacement) for a healthy lifestyle. Do not exceed recommended daily dose.
Storage
Store in a dry and dark place out of the reach of small children.
Forma: | Powder |
Kategoria: | Gainers - above 20 |
Zastosowanie: | masa mięśniowa ,
For immunity ,
Strength ,
na zmęczenie ,
stawy, kości, mięśnie |