Easy product returns
You can return the product without providing a reason within 14 days.
What are the advantages of NUTREND 100% Whey Protein?
- High protein supplement.
- Developed on the basis of high-quality whey protein concentrate and isolate.
- Contributes to the growth of muscle mass.
- Maintains proper muscle function.
- Perfectly complements the diet with valuable protein.
- Excellent solubility of the powder in water.
NUTREND 100% Whey Protein 1000 g description
The high-protein supplement by NUTREND was developed on the basis of high-quality whey protein concentrate and isolate. This preparation perfectly contributes to the growth of muscle mass, while maintaining proper muscle function. Moreover, it will be perfect for athletes and physically active people who need to support mass building. Moreover, it is an excellent solution for those who want to supplement their diet with valuable protein. Using CFM technology, this conditioner brilliantly supports all biological functions. Additionally, the powder is characterized by excellent solubility in water or milk, so supplementation of the supplement is extremely simple and pleasant.
NUTREND 100% Whey Protein - For whom?
The product will be perfect for people who want to contribute to the building of muscle tissue while maintaining proper muscle function. Additionally, it is perfect for those who need to supplement their diet with valuable protein.
Active ingredients white chocolate flavor - coconut | Portion – 30 g | 100 g |
---|---|---|
Energy value | 490 kJ/116 kcal | 1,634 kJ/386 kcal |
Fat | 1.5 g | 5g |
including saturated fatty acids | 1 g | 3.2 g |
Carbohydrates | 2.6 g | 8.5 g |
including sugars | 1.7 g | 5.7 g |
Fiber | 0.45 g | 1.5 g |
Protein | 22.8 g | 76 g |
Salt | 0.5 g | 1.8 g |
Digestive enzymes | 12 mg | 40 mg |
Amino acids, white chocolate-coconut flavor | 30g | 100 g |
L-Alanine | 1,138 mg | 3,792 mg |
L-Arginine | 527 mg | 1,757 mg |
L-Aspartic Acid | 2,451 mg | 8,171 mg |
L-Cysteine | 531 mg | 1,771 mg |
L-Glutamic Acid | 4,048 mg | 13,493 mg |
Glycine | 414 mg | 1,380 mg |
L-Histidine | 426 mg | 1,420 mg |
L-Isoleucine** | 1,398 mg | 4,660 mg |
L-Leucine** | 2,384 mg | 7,947 mg |
L-Lysine* | 2,106 mg | 7,019 mg |
L-Methionine* | 497 mg | 1,657 mg |
L-Phenylalanine* | 717 mg | 2,389 mg |
L-Proline | 1,328 mg | 4,427 mg |
L-Serine | 1,087 mg | 3,625 mg |
L-Threonine* | 1,546 mg | 5,155 mg |
L-Tyrosine | 649 mg | 2,165 mg |
L-Tryptophan* | 397 mg | 1,323 mg |
L-Valine** | 1,327 mg | 4,423 mg |
Active ingredients | Portion – 30 g | 100 g |
---|---|---|
Energy value | 490 kJ/116 kcal | 1,632 kJ/386 kcal |
Fat | 1.5 g | 5g |
including saturated fatty acids | 1 g | 3.2 g |
Carbohydrates | 2.5 g | 8.4 g |
including sugars | 1.7 g | 5.6 g |
Fiber | 0.45 g | 1.5 g |
Protein | 22.8 g | 76 g |
Salt | 0.5 g | 1.8 g |
Digestive enzymes | 12 mg | 40 mg |
Amino acids, strawberry flavor | 30g | 100 g |
L-Alanine | 1,138 mg | 3,792 mg |
L-Arginine | 527 mg | 1,757 mg |
L-Aspartic Acid | 2,451 mg | 8,171 mg |
L-Cysteine | 531 mg | 1,771 mg |
L-Glutamic Acid | 4,048 mg | 13,493 mg |
Glycine | 414 mg | 1,380 mg |
L-Histidine | 426 mg | 1,420 mg |
L-Isoleucine** | 1,398 mg | 4,660 mg |
L-Leucine** | 2,384 mg | 7,947 mg |
L-Lysine* | 2,106 mg | 7,019 mg |
L-Methionine* | 497 mg | 1,657 mg |
L-Phenylalanine* | 717 mg | 2,389 mg |
L-Proline | 1,328 mg | 4,427 mg |
L-Serine | 1,087 mg | 3,625 mg |
L-Threonine* | 1,546 mg | 5,155 mg |
L-Tyrosine | 649 mg | 2,165 mg |
L-Tryptophan* | 397 mg | 1,323 mg |
L-Valine** | 1,327 mg | 4,423 mg |
Ingredients white chocolate-coconut flavor: 80% wheat protein concentrate (contains sunflower lecithin and anti-caking calcium phosphate), 13.5% wheat protein isolate (contains sunflower lecithin), aroma, gluten-free wheat fiber , stabilizers (acacia gum, xanthan gum), anti-caking agent silicon dioxide, sodium chloride, Digezyme® digestive enzyme mixture (amylase, protease, lactase, lipase, cellulase), sweeteners (sucralose, steviol glycosides). May contain traces of soy.
Strawberry flavor ingredients: 78% soy protein concentrate (contains sunflower lecithin and calcium phosphate - anti-caking substances), 16% soy protein isolate (contains sunflower lecithin), aroma, gluten-free wheat fiber, gum stabilizers acacia and xanthan, beetroot concentrate, anti-caking agent silica, sodium chloride, Digezyme® digestive enzyme mixture (amylase, protease, lactase, lipase and cellulase), sweeteners sucralose and steviol glycosides. May contain traces of soy.
Packaging: 1000 g.
Portion: 30 g.
Number of servings in the package: approx. 33.
How to use
Mix a single portion of the product (30 g) with 250 ml of water or milk and mix thoroughly. Use 1-3 servings a day.
Contraindications
It is not recommended for use by pregnant women, breastfeeding mothers and people allergic to any of the product's ingredients. A dietary supplement cannot be a substitute for a healthy lifestyle. Do not exceed the recommended daily dose.
Storage
Store in a dry and dark place out of the reach of small children.
Responsible entity: NUTREND D.S., a.s. with headquarters Chválkovice 604, 779 00 Olomouc.
Rodzaj: | koncentrat białka serwatkowego (WPC) |
Forma: | Powder |
Gramatura: | 1000 |
Zalecana porcja: | 30 |
Liczba porcji w opakowaniu: | 33 |
Cechy: | bez zbędnych dodatków ,
bez konserwantów ,
bez barwników ,
wysokobiałkowe |
Zastosowanie: | Na wzrost masy mięśniowej |
Kategoria: | Protein supplements - Concentrates |
EAN: | 8594014869361 ,
8594014860214 |
ETYKIETA: | wysokobiałkowa odżywka WPC |
Taste: | White Chocolate - Coconut ,
Strawberry |