Easy product returns
You can return the product without providing a reason within 14 days.
Product features
- High protein concentration supporting muscle building.
- Hydrolyzed whey protein isolate for faster absorption.
- Branched chain amino acids supporting muscle regeneration.
- A sustainable source of energy.
- It helps in the regeneration and reconstruction of muscles.
- Facilitates the digestion of proteins.
- Supports concentration and improves circulation.
- Supports energy metabolism.
- Gluten-free product.
- Does not contain artificial dyes.
Description NUTREND After Training Protein 540 g
NUTREND After Training Protein 540 g is an innovative product consisting of high-quality proteins and carbohydrates, designed specifically to support muscle growth and rapid regeneration after intense training. It contains 41% protein, including Hydrovon ™ hydrolyzed whey protein isolate, whey isolate (WPI) and ultrafiltered whey concentrate (WPC). Each serving provides 19 g of protein and 5 g of BCAA, as well as a special blend of Palatinose™ and ModCarb™ carbohydrates, supporting energy and regeneration. Additionally, the product has been enriched with L-alanine, L-glutamine, Tolerase™ L digestive enzyme, bioactive colostrum and ginkgo biloba extract. It also contains magnesium, zinc and vitamins B5, B6 and B12, beneficial forthe metabolism and the nervous system. Free from artificial colors and gluten, NUTREND After Training Protein 540 g is an ideal choice for physically active people who care about the quality of nutrients and want tosupport muscle reconstruction and quick recovery after training.
Who is NUTREND After Training Protein 540 g for?
NUTREND After Training Protein 540 g is intended for athletes, regularly physically active people and everyone who wants to increase muscle mass and accelerate regeneration after exercise. It is an ideal choice for those who are looking for a high-quality supplement supporting training and a healthy lifestyle.
Component | Per 100 g | Per serving (45 g) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy value (kcal) | 332 | 149 | ||||||||||||||||||
Fat | 2.2 g | 1g | ||||||||||||||||||
- saturated fatty acids | 1.2 g | 0.5 g | ||||||||||||||||||
Carbohydrates | 35.7 g | 16.1 g | ||||||||||||||||||
- including sugars | 18.8 g | 8.5 g | ||||||||||||||||||
Fiber | 2.5 g | 1.1 g | ||||||||||||||||||
Protein | 41 g | 18.5 g | ||||||||||||||||||
Salt | 0.8 g | 0.3 g | ||||||||||||||||||
Colostrum | 555 mg | 249 mg | ||||||||||||||||||
Digestive enzyme lactase | 5,600 ALU | 2 520 ALU | ||||||||||||||||||
L-glutamine | 2,222 mg | 1,000 mg | ||||||||||||||||||
Magnesium | 300 mg (= 80%) | 135 mg (= 36%) | ||||||||||||||||||
Potassium | 500 mg (= 25%) | 225 mg (= 11%) | ||||||||||||||||||
Zinc | 10 mg (= 100%) | 4.5 mg (= 45%) | ||||||||||||||||||
Pantothenic acid | 13.3 mg (= 221%) | 6 mg (= 100%) | ||||||||||||||||||
Vitamin B6 | 3.1 mg (= 221%) | 1.4 mg (= 100%) | ||||||||||||||||||
Vitamin B12 | 10 μg (= 400%*) | 4.5 μg (= 180%*) | ||||||||||||||||||
Ginkgo biloba extract | 44.5 mg | 20 mg | ||||||||||||||||||
Typical spectrum of amino acids: | ||||||||||||||||||||
L-Alanine | 3,944 mg | 1,775 mg | ||||||||||||||||||
L-Arginine | 1,005 mg | 452 mg | ||||||||||||||||||
L-aspartic acid | 4,415 mg | 1,987 mg | ||||||||||||||||||
L-Cysteine | 961 mg | 433 mg | ||||||||||||||||||
L-glutamic acid | 7,041 mg | 3,168 mg | ||||||||||||||||||
Glycine | 657 mg | 295 mg | ||||||||||||||||||
L-Histidine | 743 mg | 334 mg | ||||||||||||||||||
L-Isoleucine | 2,915 mg | 1,312 mg | ||||||||||||||||||
L-Leucine | 5,551 mg | 2,498 mg | ||||||||||||||||||
L-Lysine
Tech specs:
Users reviews
This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser.
Close
|