SIS Rego Rapid Recovery 500 g
- SIS REGO Rapid Recovery is a vegan recovery drink that provides carbohydrates, protein, vitamins and minerals, supporting rapid muscle recovery after training. Ideal for athletes and physically active people, it replenishes electrolyte stores.
Product Features:
- 22g of carbohydrates for fast energy recovery
- 21g of soy protein for building and maintaining muscle mass
- Complete amino acid profile with 2.5g of L-leucine
- Suitable for vegans and people with lactose intolerance
- Vitamins and minerals to support overall health
SIS REGO Rapid Recovery 500g - post-workout regeneration for vegans
SIS REGO Rapid Recovery is a vegan recovery product that provides carbohydrates, protein, vitamins and minerals.
After an intense workout, your body needs proper support to recover. SIS REGO Rapid Recovery provides essential nutrients that help rebuild muscles, replenish glycogen stores and hydrate the body. Thanks to it, you will get back into shape faster and be ready for the next challenges.
The product contains high-quality protein isolate (51%), which supports the muscle regeneration process and provides essential amino acids. The combination of carbohydrates (maltodextrin - 44%) and L-leucine additionally supports the rebuilding of glycogen stores and optimizes post-workout regeneration.
For whom is SIS Rego Rapid Recovery 500 g?
Ideal for athletes and physically active people, as it supports muscle regeneration after training, replenishes glycogen and electrolyte stores, preparing for the next effort.
| Nutritional values | In 100g | In a 50g portion |
|---|---|---|
| Energy value | 1505kJ / 357kcal | 753kJ / 178kcal |
| Fat | 0.2g | 0.1g |
| of which saturated fatty acids | 0g | 0g |
| Carbohydrates | 45g | 23g |
| including sugars | 3.3g | 1.7g |
| Protein | 43g | 21g |
| Salt | 2.4g | 1.2g |
| Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
| Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
| Thiamine | 0.9 mg (82.5%*) | 0.45 mg (41%*) |
| Vitamin B2 | 1.2 mg (82.5%*) | 0.58 mg (41%*) |
| Niacin | 13 mg (82.5%*) | 6.6 mg (41%*) |
| Vitamin B6 | 1.2 mg (82.5%*) | 0.58 mg (41%*) |
| Folic acid | 165g (82.5%*) | 82.5 g (41%*) |
| Vitamin b12 | 2.1 g (82.5%*) | 1.0 g (41%*) |
| Biotin | 41g (82.5%*) | 21g (41%*) |
| Pantothenic Acid | 5.0mg (82.5%*) | 2.5mg (41%*) |
| Chloride | 672mg (84%*) | 336mg (42%*) |
| Iron | 12mg (82.5%*) | 5.8mg (41%*) |
| Zinc | 8.3 mg (82.5%*) | 4.1 mg (41%*) |
| Iodine | 123g (82.5%*) | 61.9 g (41%*) |
| Sodium | 965 mg | 483 mg |
| L-leucine | 5.0 g | 2.5g |
| *RWS - Reference Intake Value. | ||
Ingredients for strawberry flavor: isolate proteins (51%), maltodextrin (44%), L-leucine, flavourings, sodium chloride, colour (beetroot red), acidity regulator (citric acid), vitamin and mineral mixture (vitamin C, niacin, iron pyrophosphate, vitamin E, zinc sulphate, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, potassium iodide, biotin, vitamin B12), thickener (xanthan gum), sweetener (sucralose).
| Nutritional values | In 100g | In a 50g portion |
|---|---|---|
| Energy value | 1509kJ / 358kcal | 755kJ / 179kcal |
| Fat | 0.2g | 0.1g |
| of which saturated fatty acids | 0g | 0g |
| Carbohydrates | 45g | 23g |
| of which sugars | 3.3g | 1.7g |
| Protein | 43g | 21g |
| Salt | 2.4g | 1.2g |
| Vitamin E | 9.9mg (82.5%*) | 4.9mg (41%*) |
| Vitamin C | 66mg (82.5%*) | 33mg (41%*) |
| Thiamine | 0.9 mg (82.5%*) | 0.45 mg (41%*) |
| Vitamin B2 | 1.2 mg (82.5%*) | 0.58 mg (41%*) |
| Niacin | 13 mg (82.5%*) | 6.6 mg (41%*) |
| Vitamin B6 | 1.2 mg (82,5%*) | 0.58 mg (41%*) |
| Folic acid | 165g (82.5%*) | 82.5 g (41%*) |
| Vitamin b12 | 2.1 g (82.5%*) | 1.0 g (41%*) |
| Biotin | 41g (82.5%*) | 21g (41%*) |
| Pantothenic acid | 5.0 mg (82.5%*) | 2.5 mg (41%*) |
| Chloride | 672 mg (84%*) | 336 mg (42%*) |
| Iron | 12 mg (82.5%*) | 5.8 mg (41%*) |
| Zinc | 8.3 mg (82.5%*) | 4.1 mg (41%*) |
| Iodine | 123g (82.5%*) | 61.9g (41%*) |
| Sodium | 965mg | 483mg |
| L-leucine | 5.0g | 2.5g |
| *RWS - Reference Intake Value. | ||
Ingredients for vanilla flavour: protein isolate (51%), maltodextrin (44%), flavourings, L-leucine, sodium chloride, vitamin and mineral mixture (vitamin C, niacin, iron pyrophosphate, vitamin E, zinc sulphate, pantothenic acid, vitamin B6, vitamin B2, vitamin B1, folic acid, potassium iodide, biotin, vitamin B12), thickener (xanthan gum), sweetener (sucralose).
Package: 500 g
Portion: 50 g
Number of servings per package: 10
How to use
Mix 50g of powder (two full scoops) with 500ml of cold water and consume within 30 minutes after training.
Contraindications
Do not exceed the recommended daily dose for consumption during the day. A varied diet and a healthy lifestyle are recommended. The product is not intended for children, pregnant or breastfeeding women. Do not use in case of allergy to any of the ingredients. Produced in a plant that also processes milk.
Storage
Store in dry places, at room temperature, in tightly closed containers. Protect from sunlight. Keep out of reach of children.
Responsible entity: SIS Science In Sport, ul. Gutenberga 9 62-023 Żerniki










