SCITEC Whey Protein 2350 g
Best consumed before: 02-10-2025
This protein supplement from SCITEC contains complete proteins providing amino acids essential for the proper functioning of the body. The product supports the process of building muscle tissue and enhances post-workout regeneration. The dietary supplement does not contain unnecessary colourings and flavourings.
| Nutritional Value : | Per 30 g | |
|---|---|---|
| Energy Value (energy) | 491 kJ / 117 kcal | |
| Fat | 2.4 g | |
| including saturated fatty acids | 1.5 g | |
| Carbohydrates | 1.9 g | |
| including sugars | 1.7 g | |
| Protein | 22 g | |
| Salt | 0.43 g | |
| Taurine | 990 mg< | |
| Amino acid profile in 100 g | ||
| L-alanine | 5 g | |
| L-lysine | 9.1 g | |
| L-arginine | 2.5 g | |
| L-methionine | 2.1 g | |
| L-aspartic acid | 10.4 g | |
| L-phenylalanine | 3.2 g | |
| L-cysteine | 2.2 g | |
| L-proline | 6 g | |
| L-glutamine | 16.9 g | |
| L-serine | 5.2 g | |
| Glycine | 1.8 g | |
| L-threonine | 6.9 g | |
| L-histidine | 1.7 g | |
| L-tryptophan | 1.7 g | |
| L-isoleucine | 6 g | |
| L-tyrosine | 2.9 g | |
| L-leucine | 10.5 g | |
| L-valine | 5.9 g |
Recommended use
Mix one serving of the product (30 g) with 250 ml of water or milk. Use once daily, preferably immediately after training.
Contraindications
Not recommended for pregnant women, nursing mothers and people allergic to any of the product ingredients. Food supplements should not be used as a substitute for a healthy lifestyle. Do not exceed the recommended daily dose.
Storage
Keep in a dry and dark place out of the reach of small children.
Best consumed before: 02-10-2025



