Easy product returns
You can return the product without providing a reason within 14 days.
OLIMP Carbonox 3500 g description
OLIMP Carbonox is a dietary supplement containing valuable carbohydrates, which are an easily digestible source of energy. The energy coming from carbohydrates will allow you to extend the time of training, as well as rebuild the resources that you lost during training. The described supplement is based on carbo carbohydrates, which are characterized by very good assimilability and fast action. It is also an excellent source of vitamins (B1, B2, B3, B5, B6, B7, B12, C) and minerals (iron, manganese, iodine). Such a recipe contributes to maintaining proper energy metabolism. The whole thing is available in the form of a soluble powder, from which you can easily prepare a tasty shake.
The action of carbohydrates
- they provide energy,
- contribute to the growth of possibilities,
- help you recover,
- extend training time.
Who is OLIMP Carbonox dedicated to?
The OLIMP Carbonox carbohydrate supplement was created for intensively training athletes. Increased physical effort contributes to an increase in energy demand. OLIMP Carbonox will allow you to maintain the right level of carbohydrates, thanks to which your workouts will become longer, and the lack of strength will not thwart your plans.
Nutritional information | 1 serving (50g) | 2 servings (100g) | 3 portions (150 g) | 4 portions (200g) |
---|---|---|---|---|
Energy value | 816 kJ / 192 kcal | 1632 kJ / 384 kcal | 2448 kJ / 576 kcal | 3264 kJ / 760 kcal |
Fat, in including: saturated fatty acids | 0 g 0 g | 0 g 0 g | 0 g 0 g | 0 g 0 g |
Carbohydrates, of which: sugars | 48 g 13 g | 95 g 25 g | 143 g 38 g | 190 g 50 g td> |
Fiber | 0g | 0g | 0g | 0g |
Protein | 0.5g | 1g | 1.5g | 2g |
Salt | 0.03g | 0.05g | 0, 08 g | 1 g |
L-arginine HCI, of which: L-arginine | 500 mg 410 mg | 1000mg 820mg | 1500mg 1230mg | 2000mg 1640mg |
Vitamins | ||||
Vit. A | 160µg (20%*) | 320µg (40%*) | 480µg (60%*) | 640 µg (80%*) |
Vit. D | 1 µg (20%*) | 2 µg (40%*) | 3 µg (60%*) | 4 µg (80%*) |
Vit. E | 2.4mg (20%*) | 4.8mg (40%*) | 7.2mg (60%*) ) | 9.6 mg (80%*) |
Vit. C | 16 mg (20%*) | 32 mg (40%*) | 48 mg (60%*) | 64mg (80%*) |
Thiamine | 0.22mg (20%*) | 0.44 mg (40%*) | 0.66 mg (60%*) | 0.88 mg (80%*) |
Riboflavin | 0.28 mg (20%*) | 56 mg (40%*) ) | 84mg (60%*) | 1.12mg (80%*) |
Niacin | 3.2mg (20%*) | 6.4mg (40%*) | 9.6mg (60%*) | 12.8 mg (80%*) |
Vit. B6 | 0.28mg (20%*) | 56 mg (40%*) | 0.84mg (60%*) | 1.12 mg (80%*) |
Folic acid | 40 µg (20%*) | 80µg (40%*) | 120µg (60%*) | 160µg (80%*) |
Vit. B12 | 0.5 µg (20%*) | 1 µg (40%*) | 1.5 µg (60%*) | 2 µg (80%*) |
Biotin | 10 µg (20%*) | 20 µg ( 40%*) | 30 µg (60%*) | 40 µg (80%*) |
Pantothenic acid td> | 1.2mg (20%*) | 2.4mg (40%*) | 3.6mg (60%*) | 4.8mg (80%*) |
Minerals | td> | |||
Calcium | 88mg | 176mg (22%*) | 264mg (33%*) | 352mg (44%*) |
Magnesium | 41.3mg td> | 82.5mg (22%*) | 124mg (33%*) | 165mg (44%*) |
Iron | 6mg (43%*) | 12mg (86%*) | 18mg (129%*) | 24mg (171%*) |
Manganese | 1mg (50%*) | 2 mg (100%*) | 3 mg (150%*) | 4 mg (200%*) |
Selenium | 4 µg | 8 µg (15%*) | 12 µg (22%*) | 16 µg (29% *) |
Chromium | 37.5 µg (94%*) | 75 µg (188%*) | 112.5 µg (281%*) | 150µg (375%*) |
Molybdenum | 3.8µg | 7.5µg (15%*) | 11.3µg (23%*) | 15µg (30%*) |
Iodine | 38 µg (25%*) | 75 µg (50%*) | 112.5 µg (75%*) | 150µg (100%*) |
%RWS - Reference Food Value.
Ingredients: carbohydrate complex (maltodextrins, glucose, isomaltulose**), L-arginine hydrochloride, acidity regulators - malic acid, citric acid; minerals (calcium salts of orthophosphoric acid, calcium carbonate,magnesium late, iron (II) fumarate, manganese sulphate, potassium iodide, chromium (III) chloride, sodium molybdate (VI), sodium selenate (IV), aromas, vitamins (L-ascorbic acid - vitamin C, DL-acetate alpha-tocopheryl - vitamin E, nicotinamide - niacin, D-biotin - biotin, retinyl acetate - vitamin A, calcium D-pantothenate - pantothenic acid, pyridoxine hydrochloride - vitamin B6, cholecalciferol - vitamin D, pteroylmonoglutamic acid - folic acid, thiamine mononitrate - vitamin B1, riboflavin - vitamin B2, cyanocobalamin - vitamin B12), sweeteners - acesulfame K, sucralose; dyes: carotenes (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), curcumin (J), anthocyanins (K), paprika extract (L), betanin (M), vegetable carbon (N). (A)-(Z) – Depending on the taste of the product, the symbol (A-Z) of the ingredient used is next to the date of minimum durability (best before). **Isomaltulose is a source of glucose and fructose. Manufactured in a facility that uses ingredients derived from milk, eggs, soybeans, nuts, peanuts (peanuts), cereals containing gluten, fish, crustaceans, molluscs.
Weight: 3500 g.
Serving: 50 g.
Servings per package: 70.
Package: 3500 g.
Effective daily dose of the product:
- approximately 50-200g
How to use
Dissolve one portion of the product (50 g) in about 100 ml of water. Use 1 to 4 times a day. Recommended consumption before and after training.
Contraindications
It is not recommended for use by pregnant women, breastfeeding mothers and people allergic to any of the product's ingredients. A dietary supplement cannot be a substitute (replacement) of a healthy lifestyle. Do not exceed the recommended daily dose.
Storage
Keep in a dry and dark place out of the reach of small children.
Responsible entity: OLIMP LABORATORIES Sp. z o.o., NIP: 872-20-76-235
Rodzaj: | carbo |
Forma: | Powder |
Gramatura: | 3500 g |
Zalecana porcja: | 50 g |
Liczba porcji w opakowaniu: | 70 |
Cechy: | szybkowchłanialne |
Zastosowanie: | Energy, stimulation ,
Regeneration |
Kategoria: | Carbohydrates - Carbo |
EAN: | 5901330086373 |
ETYKIETA: | energia, regeneracja, wytrzymałość |
Taste: | Watermelon ,
Lemon ,
Grapefruit ,
Natural ,
Orange ,
Strawberry ,
Pineapple |