SCITEC Jumbo 1320 g
SCITEC Jumbo 1320 g
Having trouble putting on weight? Probably your metabolism works very quickly, which makes it difficult to obtain a caloric surplus. The JUMBO protein matrix from SCITEC comes to the rescue. It contains 135 g of carbohydrates and 53 g of protein per serving, significantly increasing the amount of calories consumed per day. The protein in JUMBO helps you gain lean muscle mass and keep it high. Additionally, 3 g of creatine per serving helps to increase the endurance of the body during training. It is a „caloric bomb” that will help you get a caloric surplus, thanks to a specially developed composition that will nourish your muscles and provide you with the best quality ingredients. The product can act as an additional meal, because each serving is characterized by balanced nutritional values. It tastes very good and dissolves perfectly.
Product Features
- It has proteins of animal origin.
- Supports the development of muscle mass.
- Helps you get a caloric surplus.
- Regenerates the body after exercise.
| Active ingredients | 1 portion (220 g) | % RWS* | 100 g |
|---|---|---|---|
| Energy | 3738 kJ / 884 kcal | 44% | 1699 kJ / 402 kcal |
| Fat | 14 g | 20% | 6.3 g |
| - including fatty acids saturated | 8.3 g | 42% | 3.8 g |
| Carbohydrates | 135 g | 52% | 61g |
| - including sugars | 56 g | 64% | 26 g |
| Fiber | 6.6 g | ** | 3.0 g |
| Protein | 53 g | 106% | 24 g |
| Salt | 0.31 g | 5% | 0.14 g |
| Vitamins and minerals | 1 serving (220 g) | % RWS* | 100 g |
|---|---|---|---|
| Pantothenic acid | 4.7 mg | 78% | 2.2 mg |
| Vitamin B6 | 1.1 mg | 75% | 0.48 mg |
| Folic acid | 100 µg | 50% | 45.5 µg |
| Vitamin D | 3.8 µg | 75% | 1.7 µg |
| Magnesium | 250 mg | 67% | 114 mg |
| Zinc | 1.8 mg | 18% | 0.82 mg |
| Chrome | 30 µg | 75% | 14 µg |
| Active ingredients | 220 g | 100 g |
|---|---|---|
| 6-CARB MATRIX | 143 g | 65 g |
| Maltodextrin | 51g | 23 g |
| Oat flour | 31 g | 14 g |
| Dextrose | 26 g | 12g |
| Palatinosis | 22 g | 10 g |
| Fructose | 8 g | 4g |
| Cornstarch | 5g | 2g |
| MUSCLE & PROTEIN MATRIX | 3652 mg | 1660 mg |
| Creatine Monohydrate | 3400 mg | 1546 mg |
| - including creatine | 3000 mg | 1364 mg |
| Magnesium | 250 mg | 114 mg |
| Vitamin D | 3.8 µg | 1.7 µg |
| Zinc | 1.8 mg | 0.82 mg |
| ENERGY COMPLEX | 1049 mg | 477 mg |
| Pantothenic acid | 4.7 mg | 2.2 mg |
| Vitamin B6 | 1.1 mg | 0.48 mg |
| L-Arginine | 880 mg | 400 mg |
| L-Ornithine HCl | 88 mg | 40 mg |
| L-Tyrosine | 75 mg | 34 mg |
| MULTI-METABOLISM MATRIX | 8494 mg | 3861 mg |
| Betaine | 132 mg | 60 mg |
| BioPerine® black pepper fruit extract | 1.75 mg | 0.8 mg |
| Folic acid | 100 µg | 45.5 µg |
| Chrome | 30 µg | 14 µg |
| MCT oil | 6160 mg | 2800 mg |
| Almond flour | 2200 mg | 1000 mg |
| AMINO ACID MATRIX | 2032 mg | 924 mg |
| L-Glutamine | 946 mg | 430 mg |
| L-Lysine HCl | 75 mg | 34 mg |
| L-Alanine | 11 mg | 5 mg |
| BCAA 2:1:1 | 1000 mg | 455 mg |
| - L-Leucine | 500 mg | 227 mg |
| - L-Valine | 250 mg | 114 mg |
| - L-Isoleucine | 250 mg | 114 mg |
| SUPERFOOD MATRIX | 3470 mg | 1577 mg |
| Quinoa powder | 1760 mg | 800 mg |
| Goji berry powder | 1210 mg | 550 mg |
| Acai berry powder | 500 mg | 227 mg |
Ingredients: maltodextrin 22%, instant whey protein 21% [whey protein concentrate (milk), emulsifier: lecithins (soy)], oat flour (gluten) 14%, dextrose 12%, PalatinoseTM (isomaltulose1 ) 10%, fructose 4%, low-fat cocoa powder, MCT oil powder 2.8% [medium chain triglycerides, bulking agent (gum arabic), anti-caking agent (silicon dioxide)], milk protein concentrate, flavourings, corn starch 2%, creatine monohydrate 1.5%, Cluster Dextrin® (maltodextrin) 1%, almond flour, quinoa powder, goji fruit powder, emulsifier (lecithins), L-glutamine, L-arginine 0.4%, magnesium carbonate, acai fruit powder, L-leucine, L-valine, L-isoleucine, micronized creatine monohydrate 0.1%, betaine 0.06%, L-ornithine hydrochloride, L-lysine hydrochloride, L-tyrosine, L-alanine, zinc bisglycinate [zinc bisglycinate, glycine, acid (citric acid), anti-caking agent (silicon dioxide)], calcium D-pantothenate, BioPerine® black pepper fruit extract (Piper nigrum), cholecalciferol, pyridoxine hydrochloride, chromium picolinate, calcium L-methylfolate. 1 Isomaltulose is a source of glucose and fructose. ALLERGY INFORMATION: Contains milk, soy, oats, gluten and almonds. Produced in a plant that processes milk, eggs, gluten, soy, peanuts, nuts, celery, fish, crustaceans, molluscs and food ingredients containing sulfur dioxide
Dosage
Portion: 220 g.
Number of servings per package: 6.
Packaging: 1320 g.
Usage
Consume one serving (220 grams, 5 scoops) daily with 400 ml of water. On training days, take one serving after training or between meals. On days off from training, take one serving between meals.
Contraindications
It is not recommended for people allergic to any of the ingredients of the product. Pregnant women and nursing mothers should consult a doctor before use. Do not exceed the recommended daily dose!
Storage
Store in a dry and dark place out of the reach of small children.























